YABS
Mon Mar 9 10:02:18 PM EDT 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 5 minutes
Processor : AMD Ryzen 9 9900X 12-Core Processor
CPU cores : 2 @ 4391.752 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 1024.0 MiB
Disk : 19.6 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-31-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Fourplex Telecom LLC
ASN : AS27284 Fourplex Telecom LLC
Host : Fourplex Telecom LLC
Location : New York, New York (NY)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 344.35 MB/s (86.0k) | 1.41 GB/s (22.0k)
Write | 345.26 MB/s (86.3k) | 1.41 GB/s (22.1k)
Total | 689.62 MB/s (172.4k) | 2.83 GB/s (44.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.21 GB/s (2.3k) | 1.38 GB/s (1.3k)
Write | 1.27 GB/s (2.4k) | 1.48 GB/s (1.4k)
Total | 2.48 GB/s (4.8k) | 2.86 GB/s (2.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.33 Gbits/sec | 2.71 Gbits/sec | 68.4 ms
Eranium | Amsterdam, NL (100G) | 2.13 Gbits/sec | 2.41 Gbits/sec | 76.3 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 173 ms
Leaseweb | Singapore, SG (10G) | 592 Mbits/sec | 457 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 2.44 Gbits/sec | 2.69 Gbits/sec | 56.4 ms
Leaseweb | NYC, NY, US (10G) | 4.04 Gbits/sec | 6.85 Gbits/sec | 2.18 ms
Edgoo | Sao Paulo, BR (1G) | 1.33 Gbits/sec | 1.67 Gbits/sec | 111 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.43 Gbits/sec | 2.73 Gbits/sec | 68.4 ms
Eranium | Amsterdam, NL (100G) | 2.18 Gbits/sec | 2.46 Gbits/sec | 75.9 ms
Uztelecom | Tashkent, UZ (10G) | 787 Mbits/sec | 1.04 Gbits/sec | 173 ms
Leaseweb | Singapore, SG (10G) | 595 Mbits/sec | 714 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 3.01 Gbits/sec | 3.34 Gbits/sec | 56.4 ms
Leaseweb | NYC, NY, US (10G) | 7.53 Gbits/sec | 7.14 Gbits/sec | 1.60 ms
Edgoo | Sao Paulo, BR (1G) | 1.42 Gbits/sec | 1.66 Gbits/sec | 111 ms
Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2966
Multi Core | 5147
Full Test | https://browser.geekbench.com/v6/cpu/16971939
YABS completed in 12 min 28 sec