SolidVPS LA洛杉矶闪购 4C AMD/4G/44GB/4T $14/年测评

Los Angeles-CA - Mega 4 Deal

  • CPU VARIES PER LOCATION
  • 4GB RAM
  • 4 vCores
  • 44GB Storage
  • 4TB @ 10Gbps Port
  • 1 IPv4 / IPv6 /64
  • 1 Backup snapshot Included Free
    💰 Price:Starting from $14.00 USD Annually
A 5% annual price increase applies after the first year.
No Refunds - No Exchange - No stack
Can be transferred once per lifetime ($15 transfer fee)

Sat Jan  3 07:39:45 AM EST 2026

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 6 minutes
Processor  : AMD EPYC 7713 64-Core Processor
CPU cores  : 4 @ 1996.247 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 4.0 GiB
Disk       : 39.3 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-31-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Solid Systems LLC
ASN        : AS399275 Solid Systems LLC
Host       : Solid Systems LLC
Location   : Los Angeles, California (CA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 76.87 MB/s   (19.2k) | 1.21 GB/s    (19.0k)
Write      | 77.08 MB/s   (19.2k) | 1.22 GB/s    (19.1k)
Total      | 153.95 MB/s  (38.4k) | 2.44 GB/s    (38.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.97 GB/s     (7.7k) | 5.15 GB/s     (5.0k)
Write      | 4.18 GB/s     (8.1k) | 5.49 GB/s     (5.3k)
Total      | 8.16 GB/s    (15.9k) | 10.64 GB/s   (10.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.30 Gbits/sec  | 931 Mbits/sec   | 133 ms         
Eranium         | Amsterdam, NL (100G)      | 1.17 Gbits/sec  | 1.25 Gbits/sec  | 140 ms         
Uztelecom       | Tashkent, UZ (10G)        | 702 Mbits/sec   | 623 Mbits/sec   | 253 ms         
Leaseweb        | Singapore, SG (10G)       | busy            | 984 Mbits/sec   | 233 ms         
Clouvider       | Los Angeles, CA, US (10G) | 8.72 Gbits/sec  | 7.69 Gbits/sec  | 0.386 ms       
Leaseweb        | NYC, NY, US (10G)         | 2.37 Gbits/sec  | 1.22 Gbits/sec  | 75.5 ms        
Edgoo           | Sao Paulo, BR (1G)        | 862 Mbits/sec   | 624 Mbits/sec   | 173 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.19 Gbits/sec  | 785 Mbits/sec   | 132 ms         
Eranium         | Amsterdam, NL (100G)      | 1.16 Gbits/sec  | 1.13 Gbits/sec  | 140 ms         
Uztelecom       | Tashkent, UZ (10G)        | 658 Mbits/sec   | 727 Mbits/sec   | 246 ms         
Leaseweb        | Singapore, SG (10G)       | 639 Mbits/sec   | 536 Mbits/sec   | 233 ms         
Clouvider       | Los Angeles, CA, US (10G) | 8.02 Gbits/sec  | 5.78 Gbits/sec  | 0.385 ms       
Leaseweb        | NYC, NY, US (10G)         | 2.20 Gbits/sec  | 1.63 Gbits/sec  | 65.6 ms        
Edgoo           | Sao Paulo, BR (1G)        | 914 Mbits/sec   | 374 Mbits/sec   | 173 ms         

Running GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1235                          
Multi Core      | 3885                          
Full Test       | https://browser.geekbench.com/v6/cpu/15909184

YABS completed in 13 min 38 sec
CC BY-NC-SA 4.0 Deed | 署名-非商业性使用-相同方式共享
最后更新时间:2026-01-03 12:56:12