套餐信息

2x AMD EPYC 9654 Cores
4 GB DDR5 RAM
120 GB PCIe 5.0 NVME storage space
1 IPv4 address
/64-IPv6 subnet
2 Gbit/s (Shared)
1 TB - FairUse Traffic
Premium Arbor DDoS Protection


iP质量

3.png


YABS

Sat 26 Apr 2025 08:18:48 AM CEST
Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 20 minutes
Processor  : AMD EPYC 9654 96-Core Processor
CPU cores  : 2 @ 2400.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 1024.0 MiB
Disk       : 116.5 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-34-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP        : Oliver Horscht is trading as \"SYNLINQ\"
ASN        : AS44486 Oliver Horscht is trading as \"SYNLINQ\"
Host       : FameSystems GmbH \u0026 Co. KG
Location   : Frankfurt am Main, Hesse (HE)
Country    : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 275.61 MB/s  (68.9k) | 3.93 GB/s    (61.5k)
Write      | 276.34 MB/s  (69.0k) | 3.95 GB/s    (61.8k)
Total      | 551.95 MB/s (137.9k) | 7.89 GB/s   (123.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.92 GB/s     (7.6k) | 9.48 GB/s     (9.2k)
Write      | 4.13 GB/s     (8.0k) | 10.11 GB/s    (9.8k)
Total      | 8.06 GB/s    (15.7k) | 19.59 GB/s   (19.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 921 Mbits/sec   | 1.57 Gbits/sec  | 11.6 ms        
Eranium         | Amsterdam, NL (100G)      | 917 Mbits/sec   | 921 Mbits/sec   | 8.02 ms        
Uztelecom       | Tashkent, UZ (10G)        | 827 Mbits/sec   | 459 Mbits/sec   | 94.2 ms        
Leaseweb        | Singapore, SG (10G)       | 733 Mbits/sec   | 540 Mbits/sec   | 159 ms         
Clouvider       | Los Angeles, CA, US (10G) | 798 Mbits/sec   | 224 Mbits/sec   | 144 ms         
Leaseweb        | NYC, NY, US (10G)         | 860 Mbits/sec   | 697 Mbits/sec   | 83.8 ms        
Edgoo           | Sao Paulo, BR (1G)        | 716 Mbits/sec   | 203 Mbits/sec   | 195 ms         
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 910 Mbits/sec   | 1.44 Gbits/sec  | 11.7 ms        
Eranium         | Amsterdam, NL (100G)      | 912 Mbits/sec   | 1.82 Gbits/sec  | 8.07 ms        
Uztelecom       | Tashkent, UZ (10G)        | 864 Mbits/sec   | 352 Mbits/sec   | 93.1 ms        
Leaseweb        | Singapore, SG (10G)       | 784 Mbits/sec   | 990 Mbits/sec   | 157 ms         
Clouvider       | Los Angeles, CA, US (10G) | 805 Mbits/sec   | 245 Mbits/sec   | 144 ms         
Leaseweb        | NYC, NY, US (10G)         | 855 Mbits/sec   | 1.31 Gbits/sec  | 81.7 ms        
Edgoo           | Sao Paulo, BR (1G)        | 723 Mbits/sec   | 283 Mbits/sec   | 195 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1357                          
Multi Core      | 2510                          
Full Test       | https://browser.geekbench.com/v5/cpu/23498773
         
Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1764                          
Multi Core      | 3177                          
Full Test       | https://browser.geekbench.com/v6/cpu/11691734
YABS completed in 13 min 22 sec